The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr DVZ Van Zyl
Home Club: Saadiyat Beach Golf Club
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 17.6
Calculated On: 2024/04/13
Low Handicap: 15.1
Low Handicap Date: 2023/05/18
Hard Cap: 3.2
Hard Cap Date: 2024/03/30
18hole Games Played: 179
Average: 97.00
Best Round: 88

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr Saadiyat Beach Golf Club 18 Holes 98 G 74.5 133 20
2024 Apr Saadiyat Beach Golf Club 18 Holes 98 G 74.5 133 20
2024 Apr Saadiyat Beach Golf Club 18 Holes 98 G 74.5 133 20
2024 Apr Saadiyat Beach Golf Club 18 Holes 91 T 72.1 128 16.7
2024 Mar Saadiyat Beach Golf Club 18 Holes 89 G 74.5 133 12.3
2024 Mar Dubai Creek Golf & Yacht Club 18 Holes 102 G 73 135 24.3
2024 Mar Saadiyat Beach Golf Club 18 Holes 102 G 74.5 133 23.4
2024 Mar Saadiyat Beach Golf Club 18 Holes 98 G 74.5 133 20
2024 Mar Saadiyat Beach Golf Club 18 Holes 102 G 72.1 128 26.4
2024 Feb Saadiyat Beach Golf Club 18 Holes 100 T 72.1 128 24.6
2024 Feb Saadiyat Beach Golf Club 18 Holes 97 G 72.1 128 22
2024 Feb Saadiyat Beach Golf Club 18 Holes 90 G 72.1 128 15.8
2024 Jan Saadiyat Beach Golf Club 18 Holes 106 T 76.8 138 23.9
2024 Jan Saadiyat Beach Golf Club 18 Holes 106 T 72.1 128 29.9
2024 Jan Saadiyat Beach Golf Club 18 Holes 101 G 72.1 128 25.5
2024 Jan Saadiyat Beach Golf Club 18 Holes 90 G 72.1 128 15.8
2024 Jan Saadiyat Beach Golf Club 9 Holes 10-18 & Yas Acres Golf & Country Club Men 9 Hole 98 C9 70.9 127 24.1
2024 Jan Yas Acres Golf & Country Club Men 9 Hole 49 G 35.5 129 11.8
2024 Jan Yas Acres Golf & Country Club Men 18 Hole 98 G 71 129 23.7
2024 Jan Yas Acres Golf & Country Club Men 18 Hole 98 G 71 129 23.7
2023 Dec Saadiyat Beach Golf Club 18 Holes 97 G 72.1 128 22
2023 Nov Saadiyat Beach Golf Club 18 Holes 100 G 72.1 128 24.6
2023 Nov Saadiyat Beach Golf Club 18 Holes 96 G 72.1 128 21.1
2023 Nov Saadiyat Beach Golf Club 18 Holes 94 G 72.1 128 19.3
2023 Oct Saadiyat Beach Golf Club 18 Holes 103 T 76.8 138 21.5
2023 Oct Saadiyat Beach Golf Club 18 Holes 93 G 72.1 128 18.5
2023 Sep Saadiyat Beach Golf Club 18 Holes 98 G 72.1 128 22.9
2023 Aug Saadiyat Beach Golf Club 18 Holes 96 G 72.1 128 21.1
2023 Jul Saadiyat Beach Golf Club 18 Holes 88 G 72.1 128 14
2023 Jun Saadiyat Beach Golf Club 18 Holes 96 G 72.1 128 21.1
2023 Jun Saadiyat Beach Golf Club 18 Holes 97 G 72.1 128 22
2023 Jun Saadiyat Beach Golf Club 18 Holes 98 G 72.1 128 22.9
2023 May Saadiyat Beach Golf Club 18 Holes 90 G 72.1 128 15.8
2023 May Saadiyat Beach Golf Club 9 Holes 10-18 49 T 35.4 125 12.3
2023 May Saadiyat Beach Golf Club 18 Holes 98 G 72.1 128 22.9
2023 May Saadiyat Beach Golf Club 18 Holes 97 G 72.1 128 22
2023 Mar Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2023 Feb The Montgomerie Dubai 18 Holes 101 G 71.9 132 24.9
2023 Feb Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 95 C9 71.5 132.5 20.1
2023 Feb Abu Dhabi Golf Club 9 Holes 19-27 47 G 35 129 10.5
2023 Feb Abu Dhabi Golf Club 18 Holes 1-18 101 G 73.7 136 22.7
2023 Feb Abu Dhabi Golf Club 18 Holes 1-18 98 T 73.7 136 20.2
2023 Jan Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2023 Jan Abu Dhabi Golf Club 18 Holes 1-18 94 T 73.7 136 16.9
2022 Dec Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2022 Dec Abu Dhabi Golf Club 18 Holes 1-18 102 G 73.7 136 23.5
2022 Dec Abu Dhabi Golf Club 18 Holes 1-18 89 T 73.7 136 12.7
2022 Nov Abu Dhabi Golf Club 18 Holes 1-18 99 T 73.7 136 21
2022 Nov Abu Dhabi Golf Club 18 Holes 1-18 89 T 73.7 136 12.7
2022 Nov Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2022 Oct Abu Dhabi Golf Club 18 Holes 1-18 91 G 73.7 136 14.4
2022 Sep Abu Dhabi Golf Club 9 Holes 19-27 48 G 36.5 136 9.6
2022 Sep Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2022 Sep Abu Dhabi Golf Club 18 Holes 1-18 90 T 73.7 136 13.5
2022 Aug Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 100 C9 73 136 22.4
2022 Aug Abu Dhabi Golf Club 9 Holes 19-27 49 G 36.5 136 10.4
2022 Aug Abu Dhabi Golf Club 9 Holes 19-27 51 G 36.5 136 12
2022 Jul Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2022 Jul Abu Dhabi Golf Club 18 Holes 1-18 94 T 73.7 136 16.9
2022 Jul Abu Dhabi Golf Club 18 Holes 1-18 94 T 73.7 136 16.9
2022 Jul Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2022 May Yas Links Abu Dhabi 18 Holes 96 G 72.5 134 19.8
2022 May Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2022 May Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2022 Apr Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 92 T 76.2 141 12.7
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 103 T 76.2 141 21.5
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 98 T 76.2 141 17.5
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 104 T 76.2 141 22.3
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 99 G 76.2 141 18.3
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 91 G 73.7 136 14.4
2022 Feb Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 101 C9 73 136 23.3
2022 Feb Abu Dhabi Golf Club 9 Holes 19-27 52 G 36.5 136 12.9
2022 Jan Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2022 Jan Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2022 Jan Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2022 Jan Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2022 Jan Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2021 Dec Abu Dhabi Golf Club 18 Holes 1-18 88 G 73.7 136 11.9
2021 Dec Abu Dhabi Golf Club 18 Holes 1-18 93 G 73.7 136 16
2021 Dec Abu Dhabi Golf Club 18 Holes 1-18 100 G 73.7 136 21.9
2021 Dec Abu Dhabi Golf Club 18 Holes 1-18 89 G 73.7 136 12.7
2021 Dec Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Nov Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Nov Abu Dhabi Golf Club 18 Holes 1-18 89 T 73.7 136 12.7
2021 Oct Abu Dhabi Golf Club 9 Holes 19-27 49 T 36.5 136 10.4
2021 Oct Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Oct Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 90 C9 70 129 17.5
2021 Oct Abu Dhabi Golf Club 9 Holes 19-27 43 G 35 129 7
2021 Oct Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Oct Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2021 Oct Abu Dhabi Golf Club 9 Holes 19-27 47 G 35 129 10.5
2021 Oct Abu Dhabi Golf Club 9 Holes 1-9 & Abu Dhabi Golf Club 9 Holes 19-27 100 C9 73.3 136.5 22.1
2021 Oct Abu Dhabi Golf Club 9 Holes 19-27 51 T 36.5 136 12
2021 Sep Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 Sep Abu Dhabi Golf Club 18 Holes 1-18 91 T 73.7 136 14.4
2021 Sep Saadiyat Beach Golf Club 18 Holes 94 G 72.1 128 19.3
2021 Aug Abu Dhabi Golf Club 18 Holes 19-27 twice 99 G 73 136 21.6
2021 Aug Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 Jun Al Hamra Golf Club 18 Holes 98 G 73.7 135 20.3
2021 Jun Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 Jun Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2021 May Saadiyat Beach Golf Club 18 Holes 94 G 72.1 128 19.3
2021 May Abu Dhabi Golf Club 18 Holes 1-18 91 T 73.7 136 14.4
2021 May Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 May Abu Dhabi Golf Club 18 Holes 1-18 95 T 73.7 136 17.7
2021 May Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2021 May Saadiyat Beach Golf Club MENS COURSE 18 holes 91 G 72.1 128 16.69
2021 May Yas Links Abu Dhabi 18 Holes 97 G 72.5 134 20.7
2021 May Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 May Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 May Abu Dhabi Golf Club 18 Holes 1-18 93 G 73.7 136 16
2021 May Yas Links Abu Dhabi 18 Holes 95 G 72.5 134 19
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 93 G 73.7 136 16
2021 Apr Yas Links Abu Dhabi 18 Holes 98 G 72.5 134 21.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 100 G 73.7 136 21.9
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 91 G 73.7 136 14.4
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 90 G 73.7 136 13.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 102 G 73.7 136 23.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 94 G 73.7 136 16.9
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2021 Apr Abu Dhabi Golf Club 9 Holes 1-9 49 G 36.8 137 10.1
2021 Apr Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 91 C9 73 136 14.9
2021 Apr Abu Dhabi Golf Club 9 Holes 19-27 50 G 36.5 136 11.2
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 102 G 73.7 136 23.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 90 G 73.7 136 13.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 89 G 73.7 136 12.7
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 98 T 76.2 141 17.5
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 95 T 76.2 141 15.1
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2021 Apr Abu Dhabi Golf Club 9 Holes 19-27 41 G 36.5 136 3.7
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Apr Saadiyat Beach Golf Club 18 Holes 94 G 72.1 128 19.3
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 93 G 73.7 136 16
2021 Apr Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 97 C9 71.5 132.5 22
2021 Apr Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2021 Apr Abu Dhabi Golf Club 9 Holes 19-27 45 G 36.5 136 7.1
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 52 G 35 129 14.9
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 105 G 73.7 136 26
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 95 G 73.7 136 17.7
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 102 G 73.7 136 23.5
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 103 C9 73 136 24.9
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 51 G 36.5 136 12
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 99 G 73.7 136 21
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 101 G 73.7 136 22.7
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 101 G 73.7 136 22.7
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 52 G 36.5 136 12.9
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 98 G 73.7 136 20.2
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 101 G 73.7 136 22.7
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 92 G 73.7 136 15.2
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 92 C9 73 136 15.8
2021 Mar Abu Dhabi Golf Club 9 Holes 19-27 47 G 36.5 136 8.7
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 88 G 73.7 136 11.9
2021 Mar Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 91 T 76.2 141 11.9
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 106 T 76.2 141 23.9
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 91 T 76.2 141 11.9
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 106 T 76.2 141 23.9
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 97 G 76.2 141 16.7
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 45 G 36.5 136 7.1
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 101 C9 73 136 23.3
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 53 G 36.5 136 13.7
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 48 G 36.5 136 9.6
2021 Feb Abu Dhabi Golf Club 9 Holes 1-9 54 G 36.8 137 14.2
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 98 T 73.7 136 20.2
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 102 G 73.7 136 23.5
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 105 G 73.7 136 26
2021 Feb Abu Dhabi Golf Club 9 Holes 1-9 & Abu Dhabi Golf Club 9 Holes 19-27 103 C9 73.3 136.5 24.6
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 49 G 36.5 136 10.4
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 93 C9 71.5 132.5 18.3
2021 Feb Abu Dhabi Golf Club 9 Holes 19-27 46 G 35 129 9.6
2021 Feb Abu Dhabi Golf Club 18 Holes 1-18 103 G 73.7 136 24.3
2021 Jan Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2021 Jan Abu Dhabi Golf Club 18 Holes 1-18 101 G 76.2 141 19.9
2021 Jan Abu Dhabi Golf Club 18 Holes 1-18 101 T 73.7 136 22.7
2021 Jan Abu Dhabi Golf Club 9 Holes 19-27 47 G 36.5 136 8.7
2021 Jan Saadiyat Beach Golf Club 18 Holes 100 G 72.1 128 24.6
2021 Jan Abu Dhabi Golf Club 9 Holes 1-9 54 G 36.8 137 14.2
2021 Jan Abu Dhabi Golf Club 9 Holes 1-9 & Abu Dhabi Golf Club 9 Holes 19-27 103 C9 73.3 136.5 24.6
2021 Jan Abu Dhabi Golf Club 9 Holes 19-27 49 G 36.5 136 10.4
2020 Dec Abu Dhabi Golf Club 18 Holes 1-18 96 G 73.7 136 18.5
2020 Dec Abu Dhabi Golf Club 18 Holes 1-18 97 G 73.7 136 19.4
2020 Dec Abu Dhabi Golf Club 9 Holes 1-9 & Abu Dhabi Golf Club 9 Holes 19-27 100 C9 71.8 133 23.9
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 47 G 35 129 10.5
2020 Dec Abu Dhabi Golf Club 9 Holes 1-9 53 G 36.8 137 13.4
2020 Dec Abu Dhabi Golf Club 18 Holes 1-18 103 G 73.7 136 24.3
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 99 C9 73 136 21.6
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 47 G 36.5 136 8.7
2020 Dec Abu Dhabi Golf Club 18 Holes 1-18 105 G 73.7 136 26
2020 Dec Abu Dhabi Golf Club 18 Holes 1-18 109 G 73.7 136 29.3
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 52 G 36.5 136 12.9
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 103 C9 70 129 28.9
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 52 G 35 129 14.9
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 51 G 35 129 14
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 & Abu Dhabi Golf Club 9 Holes 19-27 93 C9 71.5 132.5 18.3
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 46 G 35 129 9.6
2020 Dec Abu Dhabi Golf Club 9 Holes 19-27 47 G 36.5 136 8.7
2020 Dec Abu Dhabi Golf Club 18 Holes 19-27 twice 97 G 70 129 23.7
2020 Dec Abu Dhabi Golf Club 9 Holes 1-9 & Abu Dhabi Golf Club 9 Holes 1-9 104 C9 75 139.5 23.4
2020 Dec Abu Dhabi Golf Club 9 Holes 1-9 57 T 38.2 142 15
2020 Dec Abu Dhabi Golf Club 9 Holes 1-9 47 G 36.8 137 8.4

 






© 2010 - 2021 the Golfers Card All Rights Reserved
Terms of service and Privacy Policy