The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr M Naidoo
Home Club: Golf Masters Club
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 24.6
Calculated On: 2024/05/01
Low Handicap: 21.3
Low Handicap Date: 2023/04/24
18hole Games Played: 34
Average: 102.00
Best Round: 93

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr WINDSOR PARK 100 I 70.8 125 26.4
2024 Mar PAPWA SEWGOLUM GOLF COURSE 94 I 69.3 123 22.7
2024 Mar ROYAL DURBAN GOLF CLUB 102 I 71.6 119 28.9
2024 Feb WINDSOR PARK 98 I 70.8 125 24.6
2024 Feb WINDSOR PARK 102 I 70.8 125 28.2
2024 Feb PAPWA SEWGOLUM GOLF COURSE 107 I 69.3 123 34.6
2024 Jan WINDSOR PARK 110 I 70.5 127 35.1
2024 Jan PAPWA SEWGOLUM GOLF COURSE 99 I 69.3 123 27.3
2023 Dec PAPWA SEWGOLUM GOLF COURSE 99 I 69.3 123 27.3
2023 Nov WINDSOR PARK 95 I 70.5 127 21.8
2023 Nov WINDSOR PARK 110 I 70.5 127 35.1
2023 Nov BEACHWOOD 1 - 9 101 I 35.6 140 52.8
2023 Oct WINDSOR PARK 104 I 70.5 127 29.8
2023 Sep WINDSOR PARK 101 I 70.5 127 27.1
2023 Aug PAPWA SEWGOLUM GOLF COURSE 99 I 69.3 123 27.3
2023 Aug WINDSOR PARK 101 I 70.5 127 27.1
2023 Jul PAPWA SEWGOLUM GOLF COURSE 93 I 69.3 123 21.8
2023 Jul BLUFF NATIONAL PARK GOLF CLUB 115 I 69.8 125 40.9
2023 Jul PRINCES GRANT GOLF CLUB 112 I 71.9 140 32.4
2023 Jul COTSWOLD DOWNS LC 107 I 71.9 140 28.3
2023 Jun SOUTHBROOM GOLF CLUB 107 T 69.8 126 33.4
2023 Jun SAN LAMEER COUNTRY CLUB 107 I 72 143 27.7
2023 Jun WILD COAST SUN 102 I 68.5 125 30.3
2023 May AMANZIMTOTI COUNTRY CLUB 102 I 69.9 124 29.3
2023 May PAPWA SEWGOLUM GOLF COURSE 97 I 69.3 123 25.4
2023 May PAPWA SEWGOLUM GOLF COURSE 113 I 69.3 123 40.1
2023 May PAPWA SEWGOLUM GOLF COURSE 99 I 69.3 123 27.3
2023 Apr WINDSOR PARK 98 I 70.5 127 24.5
2023 Apr PAPWA SEWGOLUM GOLF COURSE 96 I 69.3 123 24.5
2023 Apr DURBAN COUNTRY CLUB 106 I 70.7 127 31.4
2023 Mar DURBAN COUNTRY CLUB 114 I 70.7 127 38.5
2023 Mar PAPWA SEWGOLUM GOLF COURSE 93 G 69.3 123 21.8
2023 Mar PAPWA SEWGOLUM GOLF COURSE 94 G 69.3 123 22.7
2023 Mar PAPWA SEWGOLUM GOLF COURSE 107 G 69.3 123 34.6
2023 Feb PAPWA SEWGOLUM GOLF COURSE 99 G 69.3 123 27.3

 






© 2010 - 2021 the Golfers Card All Rights Reserved
Terms of service and Privacy Policy