The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr D Manicum
Home Club: Golf Masters Club
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 18.3
Calculated On: 2024/05/01
Low Handicap: 15.4
Low Handicap Date: 2024/02/12
18hole Games Played: 63
Average: 101.00
Best Round: 82

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr WINDSOR PARK 97 I 70.8 125 23.7
2024 Apr UMKOMAAS GOLF CLUB 90 I 69 124 19.1
2024 Apr MOUNT EDGECOMBE CC 1 1 - 9 & MOUNT EDGECOMBE CC 2 10 - 18 98 C9 70.3 130 24.1
2024 Apr MOUNT EDGECOMBE CC 2 10 - 18 48 I 35.5 133 10.6
2024 Mar UMKOMAAS GOLF CLUB 91 I 69 124 20
2024 Mar ROYAL DURBAN GOLF CLUB 96 I 71.6 119 23.2
2024 Mar WINDSOR PARK 90 I 70.8 125 17.4
2024 Mar WINDSOR PARK 98 I 70.8 125 24.6
2024 Mar ROYAL DURBAN GOLF CLUB 101 I 71.6 119 27.9
2024 Mar ROYAL DURBAN GOLF CLUB 94 I 71.6 119 21.3
2024 Feb WINDSOR PARK 89 I 70.8 125 16.5
2024 Feb PRINCES GRANT GOLF CLUB 99 I 71.9 140 21.9
2024 Feb WINDSOR PARK 97 I 70.5 127 23.6
2024 Feb WINDSOR PARK 96 I 70.5 127 22.7
2024 Feb PAPWA SEWGOLUM GOLF COURSE 92 I 69.3 123 20.9
2024 Jan WINDSOR PARK 97 I 70.5 127 23.6
2024 Jan WINDSOR PARK 101 I 70.5 127 27.1
2024 Jan ROYAL DURBAN GOLF CLUB 95 I 71.6 119 22.2
2024 Jan WINDSOR PARK 82 I 70.5 127 9.2
2023 Dec WINDSOR PARK 99 I 70.5 127 24.4
2023 Dec PAPWA SEWGOLUM GOLF COURSE 98 I 69.3 123 25.4
2023 Dec PAPWA SEWGOLUM GOLF COURSE 95 I 69.3 123 22.6
2023 Dec MOUNT EDGECOMBE CC 1 1 - 9 50 I 34.8 127 13.5
2023 Dec PAPWA SEWGOLUM GOLF COURSE 93 I 69.3 123 20.8
2023 Dec PAPWA SEWGOLUM GOLF COURSE 96 I 69.3 123 23.5
2023 Dec WINDSOR PARK 103 I 70.5 127 27.9
2023 Nov WINDSOR PARK 106 I 70.5 127 30.6
2023 Nov BEACHWOOD 1 - 9 & BEACHWOOD 1 - 9 99 C9 71.2 140 21.4
2023 Nov BEACHWOOD 1 - 9 48 I 35.6 140 10
2023 Nov BEACHWOOD 1 - 9 51 I 35.6 140 12.4
2023 Nov WINDSOR PARK 99 I 70.5 127 24.4
2023 Oct WINDSOR PARK 95 I 70.5 127 20.8
2023 Oct WINDSOR PARK 93 I 70.5 127 19
2023 Oct PAPWA SEWGOLUM GOLF COURSE 98 I 69.3 123 25.4
2023 Oct AMANZIMTOTI COUNTRY CLUB 95 I 69.9 124 21.9
2023 Sep PAPWA SEWGOLUM GOLF COURSE 98 I 69.3 123 25.4
2023 Aug PAPWA SEWGOLUM GOLF COURSE 94 I 69.3 123 21.7
2023 Aug BLUFF NATIONAL PARK GOLF CLUB 103 I 69.8 125 29
2023 Aug PAPWA SEWGOLUM GOLF COURSE 101 I 69.3 123 28.1
2023 Aug WINDSOR PARK 94 I 70.5 127 19.9
2023 Aug PAPWA SEWGOLUM GOLF COURSE 102 I 69.3 123 29
2023 Jul PAPWA SEWGOLUM GOLF COURSE 105 I 69.3 123 32.8
2023 Jul PRINCES GRANT GOLF CLUB 102 I 71.9 140 24.3
2023 Jul PAPWA SEWGOLUM GOLF COURSE 94 I 69.3 123 22.7
2023 Jun SOUTHBROOM GOLF CLUB 98 I 69.8 126 25.3
2023 Jun SAN LAMEER COUNTRY CLUB 97 I 72 143 18.8
2023 Jun WILD COAST SUN 107 I 68.5 125 33.8
2023 Jun ROYAL DURBAN GOLF CLUB 105 I 71.6 119 30.7
2023 Jun ROYAL DURBAN GOLF CLUB 102 I 71.6 119 27.9
2023 Jun PAPWA SEWGOLUM GOLF COURSE 103 I 69.3 123 30
2023 May WINDSOR PARK 103 I 70.5 127 27.9
2023 May WINDSOR PARK 111 I 70.5 127 35
2023 May PRINCES GRANT GOLF CLUB 111 I 71.9 140 30.6
2023 May PAPWA SEWGOLUM GOLF COURSE 109 I 69.3 123 35.5
2023 May WINDSOR PARK 106 I 70.5 127 30.6
2023 Apr WINDSOR PARK 101 I 70.5 127 26.1
2023 Apr PAPWA SEWGOLUM GOLF COURSE 105 I 69.3 123 31.8
2023 Apr DURBAN COUNTRY CLUB 106 I 70.7 127 30.4
2023 Apr PAPWA SEWGOLUM GOLF COURSE 107 I 69.3 123 33.6
2023 Mar PAPWA SEWGOLUM GOLF COURSE 107 I 69.3 123 33.6
2023 Mar PAPWA SEWGOLUM GOLF COURSE 111 I 69.3 123 37.3
2023 Feb PAPWA SEWGOLUM GOLF COURSE 105 I 69.3 123 31.8
2023 Feb SELBORNE PARK GOLF CLUB 117 I 69.7 135 38.6
2022 Dec BEACHWOOD 116 I 71.2 134 36.8
2022 Jun SAN LAMEER COUNTRY CLUB 111 T 72 143 29.8
2022 Jun SOUTHBROOM GOLF CLUB 119 T 69.8 126 44.1
2022 Jun WILD COAST SUN 117 T 68.5 125 43.8

 






© 2010 - 2021 the Golfers Card All Rights Reserved
Terms of service and Privacy Policy