The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr D Maharaj
Home Club: Golf Masters Club
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 18.4
Calculated On: 2024/05/01
Low Handicap: 18.1
Low Handicap Date: 2023/08/21
18hole Games Played: 63
Average: 97.00
Best Round: 86

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr AMANZIMTOTI COUNTRY CLUB 104 I 69.9 124 31.1
2024 Apr WINDSOR PARK 101 I 70.8 125 27.3
2024 Mar PAPWA SEWGOLUM GOLF COURSE 97 I 69.3 123 25.4
2024 Feb WINDSOR PARK 104 I 70.8 125 30
2024 Feb PAPWA SEWGOLUM GOLF COURSE 88 I 69.3 123 17.2
2023 Oct WINDSOR PARK 94 I 70.5 127 20.9
2023 Oct CATO RIDGE COUNTRY CLUB 95 I 71 126 21.5
2023 Oct AMANZIMTOTI COUNTRY CLUB 99 I 69.9 124 26.5
2023 Sep WINDSOR PARK 93 I 70.5 127 20
2023 Aug BLUFF NATIONAL PARK GOLF CLUB 99 I 69.8 125 26.4
2023 Aug BLUFF NATIONAL PARK GOLF CLUB 97 I 69.8 125 24.6
2023 Aug WINDSOR PARK 89 I 70.5 127 16.5
2023 Jul BLUFF NATIONAL PARK GOLF CLUB 87 I 69.8 125 15.5
2023 Jul WINDSOR PARK 99 I 70.5 127 25.4
2023 Jul PAPWA SEWGOLUM GOLF COURSE (W) 96 I 75.4 134 17.4
2023 Jul WINDSOR PARK 97 I 70.5 127 23.6
2023 Jun SOUTHBROOM GOLF CLUB 98 T 69.8 126 25.3
2023 Jun SAN LAMEER COUNTRY CLUB 108 T 72 143 28.4
2023 Jun WILD COAST SUN 101 T 68.5 125 29.4
2023 Jun WINDSOR PARK 91 I 70.5 127 18.2
2023 May AMANZIMTOTI COUNTRY CLUB 100 I 70.5 123 27.1
2023 May PAPWA SEWGOLUM GOLF COURSE (W) 101 I 75.4 134 21.6
2023 Mar DURBAN COUNTRY CLUB 103 I 70.7 127 28.7
2023 Mar CATO RIDGE COUNTRY CLUB 100 I 71 126 26
2023 Feb WINDSOR PARK 102 I 70.5 127 28
2023 Jan WINDSOR PARK 99 I 70.5 127 25.4
2022 Dec WINDSOR PARK 95 I 70.5 127 21.8
2022 Nov CATO RIDGE COUNTRY CLUB 105 G 71 126 30.5
2022 Oct SCOTTBURGH GOLF CLUB 101 G 68.3 115 32.1
2022 Oct PAPWA SEWGOLUM GOLF COURSE (W) 95 G 75.4 134 16.5
2022 Oct WINDSOR PARK 90 G 70.5 127 17.4
2022 Sep CATO RIDGE COUNTRY CLUB 93 G 71 126 19.7
2022 Sep WINDSOR PARK 90 G 70.5 127 17.4
2022 Sep WINDSOR PARK 93 G 70.5 127 20
2022 Aug CATO RIDGE COUNTRY CLUB 97 G 71 126 23.3
2022 Jun SAN LAMEER COUNTRY CLUB 97 G 72 143 19.8
2022 Jun SOUTHBROOM GOLF CLUB 99 T 69.8 126 26.2
2022 Jun WILD COAST SUN 92 T 68.5 125 21.2
2022 Jun PAPWA SEWGOLUM GOLF COURSE 94 G 69.3 123 22.7
2022 Jun WINDSOR PARK 97 G 70.5 127 23.6
2022 Jun WINDSOR PARK 95 G 70.5 127 21.8
2022 May WINDSOR PARK 96 G 70.5 127 22.7
2022 May BLUFF NATIONAL PARK GOLF CLUB 105 G 69.8 125 31.8
2022 Apr BLUFF NATIONAL PARK GOLF CLUB 107 G 69.8 125 33.6
2022 Mar ROYAL DURBAN GOLF CLUB 100 T 71.6 119 27
2022 Mar AMANZIMTOTI COUNTRY CLUB 86 G 70.5 127 13.8
2022 Mar PAPWA SEWGOLUM GOLF COURSE 94 G 69.3 123 22.7
2022 Feb PAPWA SEWGOLUM GOLF COURSE 94 G 69.3 123 22.7
2022 Feb BLUFF NATIONAL PARK GOLF CLUB 102 G 71.5 129 26.7
2022 Feb AMANZIMTOTI COUNTRY CLUB 97 G 70.5 127 23.6
2022 Feb WINDSOR PARK 101 G 70.5 127 27.1
2022 Feb PAPWA SEWGOLUM GOLF COURSE 96 T 69.3 123 24.5
2022 Jan WINDSOR PARK 95 G 70.5 127 21.8
2022 Jan WINDSOR PARK 100 G 70.5 127 26.2
2022 Jan AMANZIMTOTI COUNTRY CLUB 97 G 70.5 127 23.6
2021 Dec MARITZBURG GOLF CLUB 1 - 9 & MARITZBURG GOLF CLUB 1 - 9 93 C9 71.4 125 19.5
2021 Dec MARITZBURG GOLF CLUB 1 - 9 47 G 35.7 125 10.2
2021 Dec MARITZBURG GOLF CLUB 1 - 9 46 G 35.7 125 9.3
2021 Apr ROYAL DURBAN GOLF CLUB 97 G 71.6 128 22.4
2020 Aug BLUFF NATIONAL PARK GOLF CLUB 100 G 69.8 125 27.3
2020 Aug BEACHWOOD 90 G 71.2 134 15.9
2020 Jun ROYAL DURBAN GOLF CLUB 102 G 71.6 128 26.8
2019 Sep ROYAL DURBAN GOLF CLUB 88 G 71.6 128 14.5
2019 Jul BLUFF NATIONAL PARK GOLF CLUB 97 G 69.8 125 24.6
2019 Jun ROYAL DURBAN GOLF CLUB 89 G 71.6 128 15.4

 






© 2010 - 2021 the Golfers Card All Rights Reserved
Terms of service and Privacy Policy