The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr GG Williams
Home Club: The Els Club Dubai
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 7.5
Calculated On: 2024/04/21
Low Handicap: 5.6
Low Handicap Date: 2024/01/23
Hard Cap: 3.05
Hard Cap Date: 2023/10/21
18hole Games Played: 1001
Average: 82.00
Best Round: 72

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr Al Zorah Golf Club 18 Holes 1-18 82 G 71.8 135 8.5
2024 Apr The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2024 Apr The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2024 Apr The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2024 Apr The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2024 Apr The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2024 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Mar The Els Club Dubai 18 Holes 84 T 72.5 133 9.8
2024 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2024 Mar The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2024 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Mar The Els Club Dubai 18 Holes 80 T 72.5 133 6.4
2024 Mar The Els Club Dubai 18 Holes 79 G 72.5 133 5.5
2024 Mar The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2024 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Mar The Els Club Dubai 18 Holes 88 G 75.7 138 10.1
2024 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Mar Dubai Creek Golf & Yacht Club 18 Holes 85 G 73 135 10
2024 Mar The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2024 Mar The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2024 Feb The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2024 Feb The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Feb The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2024 Feb The Els Club Dubai 18 Holes 93 G 72.5 133 17.4
2024 Feb The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2024 Feb The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2024 Feb The Els Club Dubai 18 Holes 86 G 75.7 138 8.4
2024 Feb The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Feb The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2024 Feb The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2024 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2024 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2024 Jan The Els Club Dubai 18 Holes 78 G 72.5 133 4.7
2024 Jan The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2024 Jan The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2024 Jan The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Jan The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2024 Jan The Els Club Dubai 18 Holes 91 G 72.5 133 15.7
2024 Jan The Els Club Dubai 18 Holes 80 G 75.7 138 3.5
2024 Jan The Els Club Dubai 18 Holes 78 G 72.5 133 4.7
2024 Jan The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2024 Jan The Els Club Dubai 18 Holes 81 G 70 125 9.9
2024 Jan The Els Club Dubai 18 Holes 89 T 72.5 133 14
2024 Jan The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2024 Jan The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2024 Jan The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2024 Jan The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Dec The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Dec The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 Dec The Els Club Dubai 18 Holes 80 T 72.5 133 6.4
2023 Dec The Els Club Dubai 18 Holes 86 G 75.7 138 8.4
2023 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Dec The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Dec The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2023 Dec The Els Club Dubai 18 Holes 88 G 75.7 138 10.1
2023 Dec The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2023 Dec The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Dec The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2023 Dec The Els Club Dubai 18 Holes 88 T 72.5 133 13.2
2023 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Dec The Els Club Dubai 18 Holes 88 T 72.5 133 13.2
2023 Dec The Els Club Dubai 18 Holes 89 G 75.7 138 10.9
2023 Nov The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Nov The Els Club Dubai 18 Holes 77 T 72.5 133 3.8
2023 Nov The Els Club Dubai 18 Holes 83 T 72.5 133 8.9
2023 Nov The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Nov The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Nov The Els Club Dubai 18 Holes 79 T 72.5 133 5.5
2023 Nov The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Oct The Els Club Dubai 18 Holes 86 G 75.7 138 8.4
2023 Oct The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Oct The Els Club Dubai 18 Holes 79 G 72.5 133 5.5
2023 Oct The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Oct The Els Club Dubai 18 Holes 81 T 72.5 133 6.2
2023 Oct The Els Club Dubai 18 Holes 89 G 72.5 133 13
2023 Oct The Els Club Dubai 18 Holes 90 G 72.5 133 13.9
2023 Oct The Els Club Dubai 18 Holes 90 G 72.5 133 13.9
2023 Oct The Els Club Dubai 18 Holes 87 T 72.5 133 11.3
2023 Oct The Els Club Dubai 18 Holes 88 G 72.5 133 12.2
2023 Oct The Els Club Dubai 18 Holes 82 G 72.5 133 7.1
2023 Oct The Els Club Dubai 18 Holes 88 G 72.5 133 12.2
2023 Oct The Els Club Dubai 18 Holes 88 G 72.5 133 12.2
2023 Oct The Els Club Dubai 18 Holes 91 G 72.5 133 14.7
2023 Oct The Els Club Dubai 18 Holes 84 G 72.5 133 8.8
2023 Sep The Els Club Dubai 18 Holes 93 G 72.5 133 16.4
2023 Sep The Els Club Dubai 18 Holes 86 G 72.5 133 10.5
2023 Sep The Els Club Dubai 18 Holes 91 G 72.5 133 14.7
2023 Sep The Els Club Dubai 18 Holes 86 G 72.5 133 10.5
2023 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 7.9
2023 Sep The Els Club Dubai 18 Holes 88 G 72.5 133 12.2
2023 Aug The Els Club Dubai 18 Holes 81 T 72.5 133 6.2
2023 Aug The Els Club Dubai 18 Holes 81 G 75.7 138 3.3
2023 Aug The Els Club Dubai 18 Holes 86 G 72.5 133 10.5
2023 Aug The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Aug The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Aug The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Aug The Els Club Dubai 18 Holes 87 T 72.5 133 12.3
2023 Aug Al Zorah Golf Club 18 Holes 1-18 86 G 71.8 135 11.9
2023 Jul The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2023 Jul The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2023 Jul The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Jul The Els Club Dubai 18 Holes 76 G 72.5 133 3
2023 Jul The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 Jul The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 Jul The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Jul The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Jul The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Jul The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Jul The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Jul The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Jul The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Jun The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Jun The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Jun The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2023 Jun The Els Club Dubai 18 Holes 82 T 72.5 133 8.1
2023 Jun The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Jun Jumeirah Golf Estates Earth Course 18 Holes 85 G 73.2 133 10
2023 Jun Jumeirah Golf Estates Earth Course 18 Holes 88 G 73.2 133 12.6
2023 Jun The Els Club Dubai 18 Holes 87 T 72.5 133 12.3
2023 May The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 May The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 May The Els Club Dubai 18 Holes 86 T 72.5 133 11.5
2023 May The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 May The Els Club Dubai 18 Holes 76 G 72.5 133 3
2023 May The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 May The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 May The Els Club Dubai 18 Holes 81 T 72.5 133 7.2
2023 May The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 May The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Apr The Els Club Dubai 18 Holes 91 G 72.5 133 15.7
2023 Apr The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2023 Apr The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2023 Apr The Els Club Dubai 18 Holes 89 G 72.5 133 14
2023 Apr The Els Club Dubai 18 Holes 90 G 72.5 133 14.9
2023 Apr The Els Club Dubai 18 Holes 86 G 75.7 138 8.4
2023 Apr The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2023 Apr Abu Dhabi Golf Club 18 Holes 1-18 87 G 73.7 136 11.1
2023 Apr The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Apr The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Apr The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Apr The Els Club Dubai 18 Holes 90 G 72.5 133 14.9
2023 Apr The Els Club Dubai 18 Holes 91 T 72.5 133 15.7
2023 Mar The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Mar The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2023 Mar The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Mar The Els Club Dubai 18 Holes 89 T 72.5 133 14
2023 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Mar The Els Club Dubai 18 Holes 80 G 70 125 9
2023 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Mar The Els Club Dubai 18 Holes 79 G 72.5 133 5.5
2023 Mar The Els Club Dubai 18 Holes 83 T 72.5 133 8.9
2023 Mar The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Mar The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Mar The Els Club Dubai 18 Holes 91 T 72.5 133 15.7
2023 Mar The Els Club Dubai 18 Holes 89 T 72.5 133 14
2023 Mar The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2023 Mar The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Feb The Els Club Dubai 18 Holes 90 G 72.5 133 14.9
2023 Feb The Els Club Dubai 18 Holes 91 G 72.5 133 15.7
2023 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Feb The Els Club Dubai 18 Holes 76 G 72.5 133 3
2023 Feb The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Feb The Els Club Dubai 18 Holes 89 G 72.5 133 14
2023 Feb The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Feb The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2023 Feb The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Feb The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Feb The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Feb The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Jan The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Jan The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2023 Jan The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Jan The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Jan The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2023 Jan The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2023 Jan The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2023 Jan The Els Club Dubai 18 Holes 87 T 72.5 133 12.3
2023 Jan The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Jan The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Jan The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2023 Jan The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2023 Jan The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2023 Jan The Els Club Dubai 18 Holes 89 G 72.5 133 14
2023 Jan The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2023 Jan The Els Club Dubai 18 Holes 89 G 72.5 133 14
2023 Jan The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2023 Jan The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2022 Dec The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2022 Dec The Els Club Dubai 18 Holes 91 T 72.5 133 15.7
2022 Dec The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Dec The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Dec The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Dec The Els Club Dubai 18 Holes 88 T 72.5 133 13.2
2022 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Dec The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Dec The Els Club Dubai 18 Holes 83 G 75.7 138 6
2022 Nov The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2022 Nov The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Nov The Montgomerie Dubai 18 Holes 87 G 71.9 132 12.9
2022 Nov The Els Club Dubai 18 Holes 87 T 72.5 133 12.3
2022 Nov The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Nov The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Nov The Els Club Dubai 18 Holes 80 T 72.5 133 6.4
2022 Nov The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Nov The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Nov The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Nov The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Nov The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Oct Saadiyat Beach Golf Club 18 Holes 82 G 74.5 133 6.4
2022 Oct The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2022 Oct The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Oct Jumeirah Golf Estates Fire Course 18 Holes 86 T 71.6 125 13
2022 Oct The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Oct The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2022 Oct The Els Club Dubai 18 Holes 82 T 72.5 133 8.1
2022 Oct The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Oct The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Oct The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Oct The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Oct The Els Club Dubai 18 Holes 81 T 72.5 133 7.2
2022 Oct The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Sep The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Sep The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Sep The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Sep The Els Club Dubai 18 Holes 80 T 72.5 133 6.4
2022 Sep The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Sep The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Sep The Els Club Dubai 18 Holes 84 T 72.5 133 9.8
2022 Sep The Els Club Dubai 18 Holes 87 G 72.5 133 11.3
2022 Sep The Els Club Dubai 18 Holes 84 G 72.5 133 8.8
2022 Sep The Els Club Dubai 18 Holes 81 G 72.5 133 6.2
2022 Sep The Els Club Dubai 18 Holes 82 G 72.5 133 7.1
2022 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 7.9
2022 Sep The Els Club Dubai 18 Holes 79 G 72.5 133 4.5
2022 Sep The Els Club Dubai 18 Holes 83 G 72.5 133 7.9
2022 Sep The Els Club Dubai 18 Holes 84 G 72.5 133 8.77
2022 Sep The Els Club Dubai 18 Holes 87 G 72.5 133 11.32
2022 Aug The Els Club Dubai 18 Holes 85 G 72.5 133 9.62
2022 Aug The Els Club Dubai 18 Holes 84 G 72.5 133 8.8
2022 Aug The Els Club Dubai 18 Holes 83 G 72.5 133 7.9
2022 Aug The Els Club Dubai 18 Holes 89 G 72.5 133 13
2022 Aug The Els Club Dubai 18 Holes 82 G 72.5 133 7.1
2022 Aug The Montgomerie Dubai 18 Holes 83 G 71.9 132 8.5
2022 Aug The Els Club Dubai 18 Holes 86 G 72.5 133 10.5
2022 Aug Arabian Ranches Golf Club 18 Holes 82 G 71.3 125 8.7
2022 Aug The Els Club Dubai 18 Holes 79 G 72.5 133 4.52
2022 Aug The Els Club Dubai 18 Holes 86 G 72.5 133 10.5
2022 Jul Abu Dhabi Golf Club 18 Holes 1-18 85 G 71.1 130 11.1
2022 Jul Abu Dhabi City Golf Club 18 Holes 86 T 70.7 134 12.9
2022 Jul The Els Club Dubai 18 Holes 88 G 72.5 133 13.17
2022 Jul The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Jul The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Jul The Els Club Dubai 18 Holes 85 G 72.5 133 10.62
2022 Jul The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Jul The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Jul The Els Club Dubai 18 Holes 81 G 72.5 133 7.22
2022 Jul The Els Club Dubai 18 Holes 85 G 72.5 133 10.62
2022 Jun The Els Club Dubai 18 Holes 89 T 72.5 133 14
2022 Jun The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Jun The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Jun The Els Club Dubai 18 Holes 86 T 72.5 133 11.5
2022 Jun The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2022 Jun The Els Club Dubai 18 Holes 85 G 72.5 133 10.62
2022 Jun The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Jun The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Jun The Els Club Dubai 18 Holes 90 G 72.5 133 14.9
2022 Jun The Els Club Dubai 18 Holes 93 T 72.5 133 17.4
2022 Jun The Els Club Dubai 18 Holes 86 G 72.5 133 11.47
2022 Jun The Els Club Dubai 18 Holes 84 G 72.5 133 9.77
2022 May The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2022 May The Els Club Dubai 18 Holes 85 G 72.5 133 10.62
2022 May The Els Club Dubai 18 Holes 84 G 72.5 133 9.77
2022 May Al Zorah Golf Club 18 Holes 1-18 81 G 71.8 135 7.7
2022 May The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 May The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 May The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 May The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2022 May The Els Club Dubai 18 Holes 86 G 72.5 133 11.47
2022 May The Els Club Dubai 18 Holes 84 G 72.5 133 9.77
2022 May The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 May The Els Club Dubai 18 Holes 86 T 72.5 133 11.5
2022 May The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 May The Els Club Dubai 18 Holes 90 G 72.5 133 14.9
2022 May The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 May The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Apr The Els Club Dubai 18 Holes 89 T 72.5 133 14
2022 Apr The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Apr The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Apr The Els Club Dubai 18 Holes 91 G 72.5 133 15.7
2022 Apr The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Apr The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Apr Jumeirah Golf Estates Earth Course 18 Holes 88 G 73.2 133 12.6
2022 Apr The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 Apr The Els Club Dubai 18 Holes 90 G 72.5 133 14.87
2022 Apr The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Apr The Els Club Dubai 18 Holes 84 T 72.5 133 9.8
2022 Apr The Els Club Dubai 18 Holes 78 G 72.5 133 4.7
2022 Apr The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Apr The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Mar The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Mar The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Mar Al Zorah Golf Club 18 Holes 1-18 83 G 71.8 135 9.37
2022 Mar The Els Club Dubai 18 Holes 88 G 72.5 133 13.17
2022 Mar The Els Club Dubai 18 Holes 77 G 72.5 133 3.8
2022 Mar The Els Club Dubai 18 Holes 81 G 72.5 133 7.2
2022 Mar The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Mar The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 Mar The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Mar The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Mar The Els Club Dubai 18 Holes 83 T 72.5 133 8.9
2022 Mar The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Mar The Els Club Dubai 18 Holes 88 T 72.5 133 13.2
2022 Mar The Els Club Dubai 18 Holes 90 T 72.5 133 14.9
2022 Feb The Els Club Dubai 18 Holes 94 T 75.7 138 15
2022 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 83 G 72.5 133 8.9
2022 Feb The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Feb The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 90 G 72.5 133 14.87
2022 Feb The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
2022 Feb The Els Club Dubai 18 Holes 82 G 72.5 133 8.1
2022 Feb The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2022 Feb The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 Jan The Els Club Dubai 18 Holes 83 T 72.5 133 8.9
2022 Jan The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Jan The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Jan The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 Jan The Els Club Dubai 18 Holes 78 G 72.5 133 4.7
2022 Jan The Els Club Dubai 18 Holes 91 G 72.5 133 15.7
2022 Jan The Els Club Dubai 18 Holes 92 T 72.5 133 16.6
2022 Jan The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Jan The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2022 Jan The Els Club Dubai 18 Holes 87 G 72.5 133 12.3
2022 Jan The Els Club Dubai 18 Holes 92 G 72.5 133 16.6
2022 Jan The Els Club Dubai 18 Holes 92 T 72.5 133 16.6
2022 Jan The Els Club Dubai 18 Holes 92 G 72.5 133 16.6
2022 Jan The Els Club Dubai 18 Holes 85 G 72.5 133 10.6
2022 Jan The Els Club Dubai 18 Holes 86 G 72.5 133 11.47
2022 Jan The Els Club Dubai 18 Holes 84 G 72.5 133 9.77
2022 Jan The Els Club Dubai 18 Holes 96 T 72.5 133 20
2022 Jan The Els Club Dubai 18 Holes 84 G 72.5 133 9.8
2022 Jan The Els Club Dubai 18 Holes 89 G 72.5 133 14
2022 Jan The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Jan The Els Club Dubai 18 Holes 88 G 72.5 133 13.2
2022 Jan The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2021 Dec The Els Club Dubai 18 Holes 80 G 72.5 133 6.4
2021 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2021 Dec The Els Club Dubai 18 Holes 92 T 72.5 133 16.6
2021 Dec The Els Club Dubai 18 Holes 86 G 72.5 133 11.5
2021 Dec The Els Club Dubai 18 Holes 85 T 72.5 133 10.6
