The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Mr I Maharaj
Home Club: Golf Masters Club
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 29.1
Calculated On: 2024/05/01
Low Handicap: 27.2
Low Handicap Date: 2023/08/20
18hole Games Played: 87
Average: 109.00
Best Round: 98

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr AMANZIMTOTI COUNTRY CLUB 107 I 69.9 124 33.8
2024 Apr PAPWA SEWGOLUM GOLF COURSE 110 I 69.3 123 37.4
2024 Apr WINDSOR PARK 111 I 70.8 125 36.3
2024 Mar UMKOMAAS GOLF CLUB 107 I 69 124 34.6
2024 Mar PAPWA SEWGOLUM GOLF COURSE 99 I 69.3 123 27.3
2024 Feb WINDSOR PARK 108 I 70.8 125 33.6
2024 Feb PAPWA SEWGOLUM GOLF COURSE 100 I 69.3 123 28.2
2024 Jan PAPWA SEWGOLUM GOLF COURSE 100 I 69.3 123 28.2
2023 Dec PAPWA SEWGOLUM GOLF COURSE 101 I 69.3 123 29.1
2023 Nov WINDSOR PARK 116 I 70.5 127 40.5
2023 Nov WINDSOR PARK 109 I 70.5 127 34.3
2023 Sep PAPWA SEWGOLUM GOLF COURSE 102 I 69.3 123 30
2023 Sep WINDSOR PARK 108 I 70.5 127 33.4
2023 Aug BLUFF NATIONAL PARK GOLF CLUB 114 I 69.8 125 40
2023 Aug WINDSOR PARK 104 I 70.5 127 29.8
2023 Aug PAPWA SEWGOLUM GOLF COURSE 106 I 69.3 123 33.7
2023 Jul BLUFF NATIONAL PARK GOLF CLUB 113 I 69.8 125 39.1
2023 Jul WINDSOR PARK 109 I 70.5 127 34.3
2023 Jun SOUTHBROOM GOLF CLUB 107 I 69.8 126 33.4
2023 Jun SAN LAMEER COUNTRY CLUB 106 I 72 143 26.9
2023 Jun WILD COAST SUN 110 I 68.5 125 37.5
2023 Jun ROYAL DURBAN GOLF CLUB 104 I 71.6 119 30.8
2023 Jun KLOOF COUNTRY CLUB 98 I 70 129 24.5
2023 Apr DURBAN COUNTRY CLUB 112 I 70.7 127 36.7
2023 Apr DURBAN COUNTRY CLUB 109 I 70.7 127 34.1
2023 Mar DURBAN COUNTRY CLUB 104 I 70.7 127 29.6
2023 Mar DURBAN COUNTRY CLUB (W) 104 I 75.8 137 23.3
2023 Mar PAPWA SEWGOLUM GOLF COURSE 104 I 69.3 123 31.9
2023 Mar PAPWA SEWGOLUM GOLF COURSE 111 I 69.3 123 38.3
2023 Feb WINDSOR PARK 104 I 70.5 127 29.8
2023 Feb PAPWA SEWGOLUM GOLF COURSE 112 I 69.3 123 39.2
2023 Jan KLOOF COUNTRY CLUB 98 I 70 129 24.5
2023 Jan WINDSOR PARK 105 I 70.5 127 30.7
2022 Dec ROYAL DURBAN GOLF CLUB 102 I 71.6 119 28.9
2022 Nov PAPWA SEWGOLUM GOLF COURSE 105 G 69.3 123 32.8
2022 Nov CATO RIDGE COUNTRY CLUB 115 G 71 126 39.5
2022 Nov WINDSOR PARK 105 G 70.5 127 30.7
2022 Sep CAMELOT COUNTRY CLUB 114 G 69.5 129 39
2022 Sep CATO RIDGE COUNTRY CLUB 106 G 71 126 31.4
2022 Sep WINDSOR PARK 103 G 70.5 127 28.9
2022 Sep WINDSOR PARK 103 G 70.5 127 28.9
2022 Sep WINDSOR PARK 104 G 70.5 127 29.8
2022 Aug CATO RIDGE COUNTRY CLUB 102 G 71 126 27.8
2022 Jul WINDSOR PARK 104 G 70.5 127 29.8
2022 Jul MOUNT EDGECOMBE CC 1 107 G 69.8 127 33.1
2022 Jul BLUFF NATIONAL PARK GOLF CLUB 103 G 69.8 125 30
2022 Jul KLOOF COUNTRY CLUB 103 G 70 129 28.9
2022 Jun SAN LAMEER COUNTRY CLUB 105 G 72 143 26.1
2022 Jun SOUTHBROOM GOLF CLUB 109 G 69.8 126 35.2
2022 Jun WILD COAST SUN 113 G 68.5 125 40.2
2022 Jun WINDSOR PARK 110 G 70.5 127 35.1
2022 Jun WINDSOR PARK 110 G 70.5 127 35.1
2022 Jun WINDSOR PARK 111 G 70.5 127 36
2022 May WINDSOR PARK 105 G 70.5 127 30.7
2022 May ROYAL DURBAN GOLF CLUB 112 G 71.6 119 38.4
2022 Apr ROYAL DURBAN GOLF CLUB 112 G 71.6 119 38.4
2022 Feb BLUFF NATIONAL PARK GOLF CLUB 117 G 71.5 129 39.9
2022 Feb PAPWA SEWGOLUM GOLF COURSE 117 G 69.3 123 43.8
2022 Jan WINDSOR PARK 110 G 70.5 127 35.1
2022 Jan WINDSOR PARK 111 G 70.5 127 36
2021 Nov PAPWA SEWGOLUM GOLF COURSE 119 G 69.3 123 45.7
2021 Oct BLUFF NATIONAL PARK GOLF CLUB 105 G 69.8 125 31.8
2021 Oct WINDSOR PARK 108 G 70.5 127 33.4
2021 Sep CATO RIDGE COUNTRY CLUB 104 G 72 128 28.3
2021 Sep WINDSOR PARK 113 G 70.5 127 37.8
2021 Sep WINDSOR PARK 109 G 70.5 127 34.3
2021 Sep WINDSOR PARK 108 G 70.5 127 33.4
2021 Aug ROYAL DURBAN GOLF CLUB 109 G 71.6 128 33
2021 Aug CAMELOT COUNTRY CLUB 111 G 69 129 36.8
2021 Jul WINDSOR PARK 109 G 70.5 127 34.3
2021 Jul WINDSOR PARK 114 G 70.5 127 38.7
2021 Jun UMDONI PARK GOLF CLUB 115 G 70.3 133 38
2021 Jun SELBORNE PARK GOLF CLUB 128 G 69.7 135 48.8
2021 Jun SCOTTBURGH GOLF CLUB 118 G 68.3 115 48.8
2021 Jun WINDSOR PARK 117 G 70.5 127 41.4
2021 May WINDSOR PARK 112 G 70.5 127 36.9
2021 May BLUFF NATIONAL PARK GOLF CLUB 122 G 69.8 125 47.2
2021 Apr ROYAL DURBAN GOLF CLUB 105 G 71.6 128 29.5
2021 Apr BLUFF NATIONAL PARK GOLF CLUB 119 G 71.5 129 41.6
2021 Apr WINDSOR PARK 110 G 70.5 127 35.1
2021 Mar SAN LAMEER COUNTRY CLUB 112 G 72 143 31.6
2021 Mar Beachwood GC 122 G 71.2 134 42.8
2021 Mar Windsor Park 112 G 70.5 127 36.9
2021 Feb Scottburgh GC 111 G 68.3 115 42
2021 Feb Bluff NP GC 117 G 69.8 125 42.7
2021 Feb Windsor Park 125 G 70.5 127 48.5
2021 Jan Windsor 122 G 70.5 127 45.8

 






© 2010 - 2021 the Golfers Card All Rights Reserved
Terms of service and Privacy Policy