The Golfers Card | Emirates Golf Federation

       Golf Handicap and Club Administration Systems
 
PLEASE REMEMBER TO RENEW
YOUR EGF MEMBERSHIP NOW
 


CHECK YOUR COURSE HANDICAP
golferscard.ae/mobile


You can complete your game anywhere using GolfersCard Mobile Gateway.

Create Mobile Shortcut.

1. Use your phones browser and enter
www.golferscard.ae/mobile

2. When Main GC Menu is displayed click
on settings

3. Select Add to Home screen.

4. One now has an Icon on your Home
Screen for Quick Access.


AFFILIATED








Handicap provider for


United Arab Emirates


Malaysia


South Africa



HANDICAP DETAILS

 

Member Name: Ms A Archer
Home Club: The Montgomerie Dubai
Handicap Activated: Yes
Freeze Handicap: No
Handicap Index®: 10.3
Calculated On: 2024/04/29
Low Handicap: 10.2
Low Handicap Date: 2024/02/07
Hard Cap: 3.35
Hard Cap Date: 2023/12/12
18hole Games Played: 659
Average: 86.00
Best Round: 75

Bookmark and Share

Details of games:

Games are displayed with the most recent entry on the left.

- 9 Hole Games are combined.
- The top 8 Differentials used for calculations are marked by
- The last 20 Games used are marked by


Date Course Played Adj. Gross Score Score Type USGA Course Rating Slope Rating Handicap Differential
       
2024 Apr The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2024 Apr The Montgomerie Dubai 18 Holes 75 G 70.4 126 4.1
2024 Apr The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2024 Apr The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2024 Apr Arabian Ranches Golf Club 18 Holes 85 G 71.6 120 12.6
2024 Apr The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2024 Apr Arabian Ranches Golf Club 18 Holes 84 T 71.6 120 11.7
2024 Mar The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2024 Mar The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2024 Mar The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2024 Mar The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2024 Mar The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2024 Mar The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2024 Mar The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2024 Mar The Montgomerie Dubai 18 Holes 79 T 70.4 126 7.7
2024 Mar The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2024 Mar The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2024 Mar Emirates Golf Club Majlis Course 18 Holes 87 G 72.9 131 12.2
2024 Feb The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2024 Feb The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2024 Feb The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2024 Feb The Els Club Dubai 18 Holes 91 T 70.4 123 18.9
2024 Feb The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2024 Feb The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2024 Feb The Montgomerie Dubai 18 Holes 88 G 70.4 126 15.8
2024 Feb The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2024 Feb The Els Club Dubai 18 Holes 86 G 70.4 123 14.3
2024 Feb The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2024 Feb The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2024 Feb The Els Club Dubai 18 Holes 88 G 70.4 123 16.2
2024 Jan The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2024 Jan The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2024 Jan Dubai Hills Golf Club 18 Holes 93 G 69.2 128 21
2024 Jan The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2024 Jan The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2024 Jan The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2024 Jan The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2024 Jan The Montgomerie Dubai 18 Holes 81 G 70.4 126 9.5
2024 Jan The Montgomerie Dubai 18 Holes 76 G 70.4 126 5
2024 Jan The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2024 Jan The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2023 Dec The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2023 Dec The Montgomerie Dubai 18 Holes 80 T 70.4 126 8.6
2023 Dec The Montgomerie Dubai 18 Holes 80 T 70.4 126 8.6
2023 Dec The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2023 Dec The Montgomerie Dubai 18 Holes 94 G 71.9 132 18.9
2023 Dec The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2023 Nov Dubai Creek Golf & Yacht Club 18 Holes 98 T 71.2 125 24.2
2023 Nov The Montgomerie Dubai 18 Holes 93 G 69.3 128 20.9
2023 Nov The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2023 Oct The Montgomerie Dubai 18 Holes 94 G 69.3 128 21.8
2023 Oct Dubai Hills Golf Club 18 Holes 88 G 69.2 128 16.6
2023 Oct The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2023 Oct The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2023 Oct The Montgomerie Dubai 18 Holes 89 T 70.4 126 16.7
2023 Oct The Montgomerie Dubai 18 Holes 89 G 70.4 126 16.7
2023 Oct The Montgomerie Dubai 18 Holes 95 G 69.3 128 22.7
2023 Oct The Montgomerie Dubai 18 Holes 89 G 70.4 126 16.7
2023 Oct The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2023 Sep The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2023 Sep The Montgomerie Dubai 18 Holes 93 T 70.4 126 20.3
2023 Sep The Montgomerie Dubai 18 Holes 88 G 70.4 126 15.8
2023 Sep The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2023 May The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2023 Apr The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2023 Apr The Montgomerie Dubai 18 Holes 95 G 71.9 132 19.8
2023 Apr The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2023 Apr The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2023 Apr The Montgomerie Dubai 18 Holes 90 G 71.9 132 15.5
2023 Apr The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2023 Apr The Montgomerie Dubai 18 Holes 87 G 70.4 126 14.9
2023 Mar The Montgomerie Dubai 18 Holes 97 G 69.3 128 24.5
2023 Mar The Montgomerie Dubai 18 Holes 78 T 70.4 126 6.8
2023 Mar The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2023 Mar The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2023 Mar Emirates Golf Club Faldo Course 18 Holes 90 T 70.8 124 17.5
2023 Mar The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2023 Mar Dubai Creek Golf & Yacht Club 18 Holes 94 T 71.2 125 20.6
2023 Feb Dubai Creek Golf & Yacht Club 18 Holes 85 G 71.2 125 12.5
2023 Feb JA The Resort Golf Course 18 Holes 87 G 66.8 132 17.3
2023 Feb The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2023 Feb The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2023 Feb JA The Resort Golf Course 18 Holes 81 G 68.2 127 11.4
2023 Jan The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2023 Jan The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2023 Jan The Montgomerie Dubai 18 Holes 81 T 70.4 126 9.5
2023 Jan Dubai Hills Golf Club 18 Holes 87 G 69.2 128 15.7
2023 Jan The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2023 Jan The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2023 Jan The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2023 Jan The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2022 Dec The Montgomerie Dubai 18 Holes 86 T 70.4 126 14
2022 Dec The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Dec The Montgomerie Dubai 18 Holes 87 G 70.4 126 14.9
2022 Dec The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2022 Dec The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2022 Dec The Montgomerie Dubai 9 Holes 10-18 44 T 34.7 122 8.6
2022 Nov The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2022 Nov The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2022 Nov The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2022 Nov The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2022 Nov Abu Dhabi Golf Club 18 Holes 1-18 96 T 73.8 131 19.1
2022 Nov Abu Dhabi Golf Club 18 Holes 1-18 93 G 73.8 131 16.6
2022 Nov The Montgomerie Dubai 18 Holes 94 G 71.9 132 18.9
2022 Nov Dubai Hills Golf Club 18 Holes 89 G 69.2 128 17.5
2022 Nov The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2022 Nov The Montgomerie Dubai 18 Holes 90 G 69.3 128 18.3
2022 Nov The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2022 Oct The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Oct The Montgomerie Dubai 18 Holes 92 G 71.9 132 17.2
2022 Oct The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Oct The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2022 Oct The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2022 Oct The Montgomerie Dubai 18 Holes 93 G 69.3 128 20.9
2022 Oct The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2022 Oct The Montgomerie Dubai 18 Holes 92 G 70.4 126 19.4
2022 Oct The Montgomerie Dubai 18 Holes 88 T 70.4 126 15.8
2022 Oct The Montgomerie Dubai 9 Holes 1-9 45 G 35.7 130 8.1
2022 Sep The Montgomerie Dubai 18 Holes 90 T 70.4 126 17.6
2022 May The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2022 May The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2022 May The Montgomerie Dubai 18 Holes 76 G 70.4 126 5
2022 May The Montgomerie Dubai 18 Holes 81 G 69.3 128 10.3
2022 Apr The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2022 Apr The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2022 Apr Dubai Hills Golf Club 18 Holes 86 G 69.2 128 14.8
2022 Apr The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2022 Apr The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2022 Apr Dubai Hills Golf Club 18 Holes 86 G 69.2 128 14.8
2022 Apr The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2022 Apr The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2022 Apr The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2022 Apr The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2022 Mar The Montgomerie Dubai 18 Holes 89 G 70.4 126 16.7
2022 Mar The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2022 Mar The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2022 Mar Dubai Hills Golf Club 18 Holes 86 G 69.2 128 14.8
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 91 T 73.8 131 14.8
2022 Mar Abu Dhabi Golf Club 18 Holes 1-18 90 G 73.8 131 14
2022 Mar The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2022 Mar The Montgomerie Dubai 18 Holes 80 T 70.4 126 8.6
2022 Mar The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2022 Mar Dubai Creek Golf & Yacht Club 18 Holes 95 G 70.7 128 21.5
2022 Mar The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2022 Mar The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2022 Mar The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Feb Dubai Hills Golf Club 18 Holes 84 G 69.2 128 13.1
2022 Feb The Montgomerie Dubai 18 Holes 89 T 70.4 126 16.7
2022 Feb The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2022 Feb The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Feb The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2022 Feb The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2022 Feb The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 91 T 73.8 131 14.8
2022 Feb Abu Dhabi Golf Club 18 Holes 1-18 90 G 73.8 131 14
2022 Feb The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2022 Feb The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2022 Feb The Montgomerie Dubai 18 Holes 88 T 70.4 126 15.8
2022 Jan The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2022 Jan The Montgomerie Dubai 18 Holes 78 G 70.4 126 6.8
2022 Jan The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2022 Jan The Montgomerie Dubai 18 Holes 83 G 69.3 128 12.1
2022 Jan The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2022 Jan The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2022 Jan The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2022 Jan The Montgomerie Dubai 18 Holes 77 T 70.4 126 5.9
2022 Jan The Montgomerie Dubai 18 Holes 90 T 70.4 126 17.6
2022 Jan The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2022 Jan The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2022 Jan The Montgomerie Dubai 18 Holes 88 T 70.4 126 15.8
2021 Dec The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2021 Dec The Montgomerie Dubai 18 Holes 86 T 70.4 126 14
2021 Dec The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Dec Dubai Hills Golf Club 18 Holes 84 G 69.2 128 13.1
2021 Dec The Montgomerie Dubai 18 Holes 76 T 70.4 126 5
2021 Dec The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2021 Dec The Montgomerie Dubai 18 Holes 90 G 71.9 132 15.5
2021 Dec The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Dec The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2021 Dec The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Nov The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2021 Nov The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2021 Nov Dubai Hills Golf Club 18 Holes 85 G 69.2 128 13.9
2021 Nov The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2021 Nov The Montgomerie Dubai 18 Holes 75 G 70.4 126 4.1
2021 Nov The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2021 Nov The Montgomerie Dubai 18 Holes 90 G 71.9 132 15.5
2021 Nov Trump International Golf Club 18 Holes 1 -18 82 T 68.4 119 12.9
2021 Nov The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2021 Nov Dubai Hills Golf Club 18 Holes 89 G 69.2 128 17.5
2021 Nov The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2021 Nov The Montgomerie Dubai 18 Holes 89 T 70.4 126 16.7
2021 Nov Trump International Golf Club 18 Holes 1 -18 88 G 68.4 119 18.6
2021 Nov The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2021 Nov The Montgomerie Dubai 18 Holes 76 T 70.4 126 5
2021 Nov The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2021 Oct The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2021 Oct The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2021 Oct The Montgomerie Dubai 18 Holes 79 T 70.4 126 7.7
2021 Oct The Montgomerie Dubai 18 Holes 87 G 70.4 126 14.9
2021 Oct The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2021 Oct The Montgomerie Dubai 18 Holes 78 G 70.4 126 6.8
2021 Oct The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Oct The Montgomerie Dubai 18 Holes 81 T 70.4 126 9.5
2021 Oct The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2021 Oct The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Oct The Montgomerie Dubai 18 Holes 90 G 69.3 128 18.3
2021 Jul The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2021 Jun The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Jun The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2021 Jun The Montgomerie Dubai 18 Holes 83 G 69.3 128 12.1
2021 Jun The Montgomerie Dubai 18 Holes 92 G 71.9 132 17.2
2021 Jun Dubai Hills Golf Club 18 Holes 91 G 72.5 134 15.6
2021 Jun Dubai Hills Golf Club 18 Holes 86 G 71.5 126 13
2021 Jun Dubai Hills Golf Club 18 Holes 90 G 69.2 128 18.4
2021 Jun The Montgomerie Dubai 18 Holes 97 G 71.9 132 21.5
2021 Jun The Montgomerie Dubai 18 Holes 78 G 70.4 126 6.8
2021 May The Montgomerie Dubai 18 Holes 80 G 70.4 126 8.6
2021 May The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2021 May The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2021 May The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2021 May The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2021 May The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 May The Montgomerie Dubai 18 Holes 97 G 69.3 128 24.5
2021 May The Montgomerie Dubai 18 Holes 87 G 70.4 126 14.9
2021 May The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2021 May The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2021 May The Montgomerie Dubai 18 Holes 83 G 69.3 128 12.1
2021 May The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 May The Montgomerie Dubai 18 Holes 78 G 70.4 126 6.8
2021 May The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Apr JA The Resort Golf Course 18 Holes 88 G 66.8 132 18.1
2021 Apr The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2021 Apr The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2021 Apr The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2021 Apr The Montgomerie Dubai 18 Holes 87 G 69.3 128 15.6
2021 Apr The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2021 Apr The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Apr The Montgomerie Dubai 18 Holes 90 G 69.3 128 18.3
2021 Apr Dubai Hills Golf Club 18 Holes 87 G 69.2 128 15.7
2021 Apr The Montgomerie Dubai 18 Holes 86 T 70.4 126 14
2021 Apr The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2021 Apr The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Apr The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2021 Apr The Montgomerie Dubai 18 Holes 84 T 70.4 126 12.2
2021 Apr The Montgomerie Dubai 18 Holes 89 G 70.4 126 16.7
2021 Apr The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2021 Mar The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2021 Mar The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2021 Mar The Els Club Dubai 18 Holes 89 T 70.4 123 17.1
2021 Mar The Montgomerie Dubai 18 Holes 86 G 70.4 126 14
2021 Mar The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2021 Mar The Montgomerie Dubai 18 Holes 90 G 69.3 128 18.3
2021 Mar The Montgomerie Dubai 18 Holes 87 T 70.4 126 14.9
2021 Mar The Montgomerie Dubai 18 Holes 75 G 70.4 126 4.1
2021 Mar The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2021 Mar The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Mar The Els Club Dubai 18 Holes 92 T 70.4 123 19.8
2021 Mar The Els Club Dubai 18 Holes 85 G 70.4 123 13.4
2021 Mar The Montgomerie Dubai 18 Holes 86 T 70.4 126 14
2021 Mar The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2021 Feb The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2021 Feb The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2021 Feb The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2021 Feb The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Feb The Montgomerie Dubai 18 Holes 81 T 70.4 126 9.5
2021 Feb The Montgomerie Dubai 18 Holes 87 G 70.4 126 14.9
2021 Jan Jumeirah Golf Estates Earth Course 18 Holes 88 T 71.8 128 14.3
2021 Jan The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2021 Jan The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2021 Jan Jumeirah Golf Estates Earth Course 18 Holes 86 G 71.8 128 12.5
2021 Jan The Montgomerie Dubai 18 Holes 92 G 69.3 128 20
2021 Jan The Montgomerie Dubai 18 Holes 88 T 70.4 126 15.8
2021 Jan The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2021 Jan The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2021 Jan The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2021 Jan The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2021 Jan The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2021 Jan The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2021 Jan The Montgomerie Dubai 18 Holes 86 T 70.4 126 14
2021 Jan The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2021 Jan The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2020 Dec The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2020 Dec The Montgomerie Dubai 18 Holes 88 T 70.4 126 15.8
2020 Dec The Montgomerie Dubai 18 Holes 85 G 70.4 126 13.1
2020 Dec The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2020 Dec The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2020 Dec The Montgomerie Dubai 18 Holes 91 G 69.3 128 19.2
2020 Dec The Montgomerie Dubai 18 Holes 88 G 69.3 128 16.5
2020 Dec The Montgomerie Dubai 18 Holes 78 T 70.4 126 6.8
2020 Dec The Montgomerie Dubai 18 Holes 81 G 70.4 126 9.5
2020 Dec The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Dec The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Dec The Montgomerie Dubai 18 Holes 89 G 69.3 128 17.4
2020 Dec The Montgomerie Dubai 18 Holes 90 G 69.3 128 18.3
2020 Dec The Montgomerie Dubai 18 Holes 78 T 70.4 126 6.8
2020 Nov The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2020 Nov The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Nov The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Nov The Montgomerie Dubai 18 Holes 83 T 70.4 126 11.3
2020 Nov The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2020 Nov Dubai Hills Golf Club 18 Holes 84 G 71.5 126 11.2
2020 Nov Dubai Creek Golf & Yacht Club 18 Holes 83 T 71.2 125 10.7
2020 Nov The Montgomerie Dubai 18 Holes 79 T 70.4 126 7.7
2020 Nov The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2020 Nov The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Nov The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2020 Nov The Montgomerie Dubai 18 Holes 85 T 70.4 126 13.1
2020 Nov Dubai Creek Golf & Yacht Club 18 Holes 84 G 71.2 125 11.6
2020 Nov The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2020 Nov The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Nov The Montgomerie Dubai 18 Holes 82 T 70.4 126 10.4
2020 Nov The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2020 Nov The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Oct The Montgomerie Dubai 18 Holes 80 G 70.4 126 8.6
2020 Oct The Montgomerie Dubai 18 Holes 81 T 70.4 126 9.5
2020 Oct The Montgomerie Dubai 18 Holes 84 G 70.4 126 12.2
2020 Oct The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Oct The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2020 Oct The Montgomerie Dubai 18 Holes 91 G 70.4 126 18.5
2020 Oct The Montgomerie Dubai 18 Holes 83 G 69.3 128 12.1
2020 Oct The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Oct The Montgomerie Dubai 18 Holes 81 T 70.4 126 9.5
2020 Oct The Montgomerie Dubai 18 Holes 77 G 70.4 126 5.9
2020 Oct The Montgomerie Dubai 18 Holes 79 G 70.4 126 7.7
2020 Oct Dubai Hills Golf Club 18 Holes 85 G 71.5 126 12.1
2020 Oct The Montgomerie Dubai 18 Holes 77 T 70.4 126 5.9
2020 Oct The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2020 Oct The Montgomerie Dubai 18 Holes 83 G 70.4 126 11.3
2020 Sep The Montgomerie Dubai 18 Holes 77 G 70.4 126 5.9
2020 Sep The Montgomerie Dubai 18 Holes 90 T 70.4 126 17.6
2020 Sep The Montgomerie Dubai 18 Holes 80 G 70.4 126 8.6
2020 Sep Dubai Hills Golf Club 18 Holes 89 G 71.5 126 15.7
2020 Sep The Montgomerie Dubai 18 Holes 80 T 70.4 126 8.6
2020 Sep The Montgomerie Dubai 18 Holes 80 G 70.4 126 8.6
2020 Sep The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Sep JA The Resort Golf Course 18 Holes 88 G 66.8 132 18.1
2020 Sep The Montgomerie Dubai 18 Holes 77 G 70.4 126 5.9
2020 Sep The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2020 Sep The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Sep The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
2020 Sep The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Sep Dubai Hills Golf Club 18 Holes 86 G 71.5 126 13
2020 Sep Dubai Hills Golf Club 18 Holes 85 G 69.2 128 13.9
2020 Aug The Montgomerie Dubai 18 Holes 86 G 69.3 128 14.7
2020 Aug The Montgomerie Dubai 18 Holes 84 G 69.3 128 13
2020 Aug The Montgomerie Dubai 18 Holes 82 G 70.4 126 10.4
2020 Aug The Montgomerie Dubai 9 Holes 1-9 & The Montgomerie Dubai 9 Holes 10-18 89 C9 70.4 126 16.7
2020 Aug The Montgomerie Dubai 9 Holes 10-18 44 G 34.7 122 8.6
2020 Aug The Montgomerie Dubai 18 Holes 85 G 69.3 128 13.9
